- RAM: 8GB
- Storage: 256GB
- Battery: Li-Ion, non-removable
- Camera: 48MP + 12MP + 12MP + TOF 3D LiDAR
- Selfie: 12 MP + SL 3D
- Display: 6.7 inches, LTPO 120Hz
- Processor: Apple A17 Pro (3 nm)
- Connectivity: Nano-SIM/eSIM, 5G, Wi-Fi 6
- Colors: Black Titanium, White Titanium, Blue Titanium, Natural Titanium
- OS: iOS 17
iPhone 15 Pro Max specs
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| BODY | |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
| Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
| PPI | 460 ppi density |
| Multi-touch | Yes |
| Protection | Ceramic Shield glass Always-On display |
| PLATFORM | |
| CPU | Hexa-core (2x + 4x) |
| Chipset | Apple A17 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| OS | iOS 17 |
| CAMERA | |
| Main Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, st |
| Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| BATTERY | |
| Type | Li-Ion 4852 mAh, non-removable |
| Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Talk Time | – |
| Music Play | Up to 80 h |
| COMMONS | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| USB | USB Type-C 3.0, DisplayPort |
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Price in Kenya | Ksh 177,000 (256GB) |













Reviews
There are no reviews yet.